Providers · live
GPU clouds, side by side
The cheapest on-demand price each provider lists per GPU-hour, in stock first. The lowest price for each GPU is marked.
Prices observed 10m ago · refreshed every 15 minutes
| Provider | H100 | H200 | B300 | A100 | RTX PRO 6000 | 5090 | 4090 |
|---|---|---|---|---|---|---|---|
| RunPod | $3.99 | — | — | $1.79 | $2.49 | — | $0.89 |
| Vast.ai | $2.20 | $2.63 | — | $0.35 | $1.06 | $0.46 | $0.31 |
| Akash | — | — | — | — | — | — | — |
| Modal | $3.95 | $4.54 | $7.10 | $2.10 | $3.03 | — | — |
| Nebius | — | — | — | — | — | — | — |
| Scaleway | $3.10 | — | — | — | — | — | — |
| Cudo | — | — | — | — | — | — | — |
On-demand only; “—” means no on-demand offer for that GPU right now. Check the provider before you buy.