Providers · live
Vast.ai GPU prices
Vast.ai lists 7 of the 7 GPUs idle tracks. Each price is per GPU-hour and sits next to the cheapest offer for that GPU at any provider.
Prices observed 11m ago · refreshed every 15 minutes
| GPU | On-demand | Spot | Availability | Regions |
|---|---|---|---|---|
| H1008 offers | $2.20Cheapest listed | — | Available | Australia, AU, Czechia, CZ, Germany, DE, Taiwan, TW +1 |
| H2008 offers | $1.32Cheapest listed | — | Available | Georgia, US, Iceland, IS, Italy, IT, Japan, JP +2 |
| B3001 offer | $12.50+39% vs RunPod | — | Available | Colorado, US |
| A10040 offers | $0.34Cheapest listed | — | Available | Alberta, CA, Austria, AT, California, US, Croatia, HR +20 |
| RTX PRO 600052 offers | $1.00Cheapest listed | — | Available | Alberta, CA, Australia, AU, British Columbia, CA, Bulgaria, BG +37 |
| 509056 offers | $0.46Cheapest listed | — | Available | Alberta, CA, Anhui, CN, Argentina, AR, Australia, AU +42 |
| 409059 offers | $0.31Cheapest listed | — | Available | Arizona, US, Australia, AU, Brazil, BR, Bulgaria, BG +39 |
Cheapest in-stock offer per type; an offer without published availability counts only when nothing in stock lists that type. Check Vast.ai before you buy.