Providers · live
Modal GPU prices
Modal lists 5 of the 7 GPUs idle tracks. Each price is per GPU-hour and sits next to the cheapest offer for that GPU at any provider.
Prices observed 11m ago · refreshed every 15 minutes
| GPU | On-demand | Spot | Availability | Regions |
|---|---|---|---|---|
| H1001 offer | $3.95+79% vs Vast.ai | — | Unknown | region not published |
| H2001 offer | $4.54+244% vs Vast.ai | — | Unknown | region not published |
| B3001 offer | $7.10Cheapest listed | — | Unknown | region not published |
| A1002 offers | $2.10+525% vs Vast.ai | — | Unknown | region not published |
| RTX PRO 60001 offer | $3.03+203% vs Vast.ai | — | Unknown | region not published |
Cheapest in-stock offer per type; an offer without published availability counts only when nothing in stock lists that type. Check Modal before you buy.