GPU price · live
NVIDIA RTX 5090 rental price per hour: $0.46 on-demand
Consumer card, cheap per hour; great for small models, slow when split across many.
Prices observed 11m ago · refreshed every 15 minutes
Cheapest on-demand
$0.46
Vast.ai
Cheapest spot
—
None in stock
On-demand, 14 days
▼ 39.2%
Median price change
In stock now
2
providers, 59 offers
On-demand vs spot, last 14 days
On-demand median
Current offers
Price per GPU-hour: in stock first, cheapest first. Check each provider before you buy.
| Provider | Offer | $/GPU-hr | Availability |
|---|---|---|---|
| Vast.aiSichuan, CN | 2× RTX 5090on-demand | $0.4611m ago | Available |
| Vast.aiSichuan, CN | RTX 5090on-demand | $0.462h ago | Available |
| Vast.aiChina, CN | 2× RTX 5090on-demand | $0.4711m ago | Available |
| Vast.aiChina, CN | RTX 5090on-demand | $0.4924m ago | Available |
| Vast.aiSouth Korea, KR | RTX 5090on-demand | $0.5011m ago | Available |
| Vast.aiTaiwan, TW | RTX 5090on-demand | $0.5111m ago | Available |
| Vast.aiGuangdong, CN | 2× RTX 5090on-demand | $0.5211m ago | Available |
| Vast.aiDenmark, DK | 2× RTX 5090on-demand | $0.5339m ago | Available |
| Vast.aiDenmark, DK | RTX 5090on-demand | $0.5311m ago | Available |
| Vast.aiThailand, TH | RTX 5090on-demand | $0.5311m ago | Available |
| Vast.aiJapan, JP | 2× RTX 5090on-demand | $0.5324m ago | Available |
| Vast.aiCalifornia, US | 2× RTX 5090on-demand | $0.5411m ago | Available |
| Vast.aiNevada, US | RTX 5090on-demand | $0.5411m ago | Available |
| Vast.aiBritish Columbia, CA | RTX 5090on-demand | $0.5624m ago | Available |
| Vast.aiThailand, TH | 2× RTX 5090on-demand | $0.5624m ago | Available |
| Vast.aiJiangsu, CN | 2× RTX 5090on-demand | $0.562h ago | Available |
| Akashregion not published | RTX 5090community | $0.5811m ago | Available |
| Vast.aiNorth Carolina, US | RTX 5090on-demand | $0.592h ago | Available |
| Vast.aiNorth Carolina, US | 2× RTX 5090on-demand | $0.5911m ago | Available |
| Vast.aiNepal, NP | RTX 5090on-demand | $0.6055m ago | Available |
| Vast.aiVietnam, VN | RTX 5090on-demand | $0.6024m ago | Available |
| Vast.aiCN | 2× RTX 5090on-demand | $0.601h ago | Available |
| Vast.aiMalaysia, MY | 2× RTX 5090on-demand | $0.6011m ago | Available |
| Vast.aiMichigan, US | 2× RTX 5090on-demand | $0.6039m ago | Available |
| Vast.aiBulgaria, BG | 2× RTX 5090on-demand | $0.6039m ago | Available |
Specs
- Memory
- 32 GB GDDR7
- Memory bandwidth
- 1.8 TB/s