GPU price · live
NVIDIA RTX 4090 rental price per hour: $0.31 on-demand
The cheapest way to serve 7B–14B models, mostly on marketplaces and spot.
Prices observed 11m ago · refreshed every 15 minutes
Cheapest on-demand
$0.31
Vast.ai
Cheapest spot
—
None in stock
On-demand, 14 days
▼ 42.0%
Median price change
In stock now
3
providers, 64 offers
On-demand vs spot, last 14 days
On-demand median
Current offers
Price per GPU-hour: in stock first, cheapest first. Check each provider before you buy.
| Provider | Offer | $/GPU-hr | Availability |
|---|---|---|---|
| Vast.aiUnited Kingdom, GB | RTX 4090on-demand | $0.3155m ago | Available |
| Akashregion not published | RTX 4090community | $0.3611m ago | Available |
| Vast.aiVietnam, VN | 2× RTX 4090on-demand | $0.3739m ago | Available |
| Vast.aiRomania, RO | RTX 4090on-demand | $0.371h ago | Available |
| Vast.aiNew Jersey, US | RTX 4090on-demand | $0.381h ago | Available |
| Vast.aiChina, CN | 2× RTX 4090on-demand | $0.3811m ago | Available |
| Vast.aiChina, CN | RTX 4090on-demand | $0.3824m ago | Available |
| Vast.aiQuebec, CA | 2× RTX 4090on-demand | $0.3911m ago | Available |
| Vast.aiMissouri, US | RTX 4090on-demand | $0.391h ago | Available |
| Vast.aiFrance, FR | RTX 4090on-demand | $0.3911m ago | Available |
| Vast.aiPoland, PL | 4× RTX 4090on-demand | $0.401h ago | Available |
| Vast.aiPoland, PL | 3× RTX 4090on-demand | $0.4024m ago | Available |
| Vast.aiTürkiye, TR | 2× RTX 4090on-demand | $0.4011m ago | Available |
| Vast.aiPoland, PL | 2× RTX 4090on-demand | $0.4011m ago | Available |
| Vast.aiIreland, IE | RTX 4090on-demand | $0.401h ago | Available |
| Vast.aiIndiana, US | RTX 4090on-demand | $0.402h ago | Available |
| Vast.aiSouth Korea, KR | RTX 4090on-demand | $0.4011m ago | Available |
| Vast.aiEstonia, EE | RTX 4090on-demand | $0.4039m ago | Available |
| Vast.aiJapan, JP | 2× RTX 4090on-demand | $0.4111m ago | Available |
| Vast.aiJapan, JP | RTX 4090on-demand | $0.4155m ago | Available |
| Vast.aiIndia, IN | 2× RTX 4090on-demand | $0.4111m ago | Available |
| Vast.aiWashington, US | 2× RTX 4090on-demand | $0.4239m ago | Available |
| Vast.aiIndia, IN | RTX 4090on-demand | $0.4224m ago | Available |
| Vast.aiWashington, US | RTX 4090on-demand | $0.4224m ago | Available |
| Vast.aiMalaysia, MY | 2× RTX 4090on-demand | $0.4339m ago | Available |
Specs
- Memory
- 24 GB GDDR6X
- Memory bandwidth
- 1.0 TB/s