Providers · live
RunPod GPU prices
RunPod lists 7 of the 7 GPUs idle tracks. Each price is per GPU-hour and sits next to the cheapest offer for that GPU at any provider.
Prices observed 11m ago · refreshed every 15 minutes
| GPU | On-demand | Spot | Availability | Regions |
|---|---|---|---|---|
| H1004 offers | $3.99+81% vs Vast.ai | — | Low | region not published |
| H2002 offers | $5.29+301% vs Vast.ai | — | Low | region not published |
| B3002 offers | $8.99Cheapest listed | — | Low | region not published |
| A1003 offers | $1.79+433% vs Vast.ai | — | Low | region not published |
| RTX PRO 60002 offers | $2.49+149% vs Vast.ai | — | Available | region not published |
| 50902 offers | $1.19+160% vs Vast.ai | — | Low | region not published |
| 40902 offers | $0.89+186% vs Vast.ai | — | Available | region not published |
Cheapest in-stock offer per type; an offer without published availability counts only when nothing in stock lists that type. Check RunPod before you buy.