GPU price · live
NVIDIA A100 80GB rental price per hour: $0.35 on-demand
Last generation, often the cheapest datacenter GPU per hour for models that fit.
Prices observed 10m ago · refreshed every 15 minutes
Cheapest on-demand
$0.35
Vast.ai
Cheapest spot
—
None in stock
On-demand, 14 days
▼ 13.4%
Median price change
In stock now
3
providers, 44 offers
On-demand vs spot, last 14 days
On-demand median
Current offers
Price per GPU-hour: in stock first, cheapest first. Check each provider before you buy.
| Provider | Offer | $/GPU-hr | Availability |
|---|---|---|---|
| Vast.aiJapan, JP | A100 40GBon-demand | $0.351h ago | Available |
| Vast.aiJapan, JP | 2× A100 40GBon-demand | $0.4010m ago | Available |
| Vast.aiSweden, SE | 2× A100 40GBon-demand | $0.4110m ago | Available |
| Vast.aiSweden, SE | A100 40GBon-demand | $0.4254m ago | Available |
| Vast.aiUnited Kingdom, GB | A100 40GBon-demand | $0.4354m ago | Available |
| Vast.aiNew York, US | A100 40GBon-demand | $0.5354m ago | Available |
| Vast.aiTexas, US | 2× A100 40GBon-demand | $0.5310m ago | Available |
| Vast.aiCalifornia, US | A100 40GBon-demand | $0.5410m ago | Available |
| Vast.aiAlberta, CA | A100 40GBon-demand | $0.5539m ago | Available |
| Vast.aiNew York, US | 2× A100 40GBon-demand | $0.562h ago | Available |
| Vast.aiEstonia, EE | A100 40GBon-demand | $0.6024m ago | Available |
| Vast.aiCroatia, HR | A100 40GBon-demand | $0.6010m ago | Available |
| Vast.aiMassachusetts, US | 2× A100 40GBon-demand | $0.6739m ago | Available |
| Vast.aiSlovenia, SI | A100 40GBon-demand | $0.6710m ago | Available |
| Vast.aiMinnesota, US | A100 40GBon-demand | $0.6724m ago | Available |
| Vast.aiMassachusetts, US | A100 40GBon-demand | $0.6710m ago | Available |
| Vast.aiUnited Kingdom, GB | 2× A100 40GBon-demand | $0.7410m ago | Available |
| Vast.aiMichigan, US | A100 40GBon-demand | $0.7624m ago | Available |
| Vast.aiThe Netherlands, NL | 2× A100 40GBon-demand | $0.8310m ago | Available |
| Vast.aiThe Netherlands, NL | A100 40GBon-demand | $0.832h ago | Available |
| Vast.aiMississippi, US | 2× A100 40GBon-demand | $0.8410m ago | Available |
| Vast.aiMississippi, US | A100 40GBon-demand | $0.8554m ago | Available |
| Vast.aiUnited Kingdom, GB | 4× A100 80GBon-demand | $0.8710m ago | Available |
| Vast.aiOklahoma, US | A100 80GBon-demand | $0.872h ago | Available |
| Vast.aiUnited Kingdom, GB | 2× A100 80GBon-demand | $1.0039m ago | Available |
Specs
- Memory
- 80 GB HBM2e
- Memory bandwidth
- 2.0 TB/s